3active postings
1list pay
3employers
$1,000/daytypical posted range
1offer a sign-on bonus
Posted pay by unit
| Pay unit | Postings | Typical posted range (median low–high) | Lowest floor – highest ceiling |
|---|---|---|---|
| Per-day rate | 1 | $1,000/day | $1,000 – $1,000 |
Each posting is summarized in its own pay unit (salary, per-day, per-patient, hourly); units are never converted into each other. Practice mix: Mobile / senior care (1), Private practice (1), PE-backed group (1).
New Jersey requires pay ranges in job postings, so coverage here is relatively complete.
By metro
| Metro | Postings | Typical posted pay |
|---|---|---|
| East Brunswick, NJ | 1 | $1,000/day n=1 |
| Clark, NJ | 1 | — |
| Hazlet, NJ | 1 | — |
Recent postings
| Posted | Title | Employer · type | Location | Pay | |
|---|---|---|---|---|---|
| 2026-09-29 | Optometrist (The Eye Center of Clark) - Clark, NJ | VSP DoctorCareers (practices listed by VSP) Private practice | Clark, NJ | not posted | source posting › |
| 2026-08-17 | Optometrist - Hazlet, NJ | Clarkson Eyecare PE-backed group | Hazlet, NJ | not posted sign-on | source posting › |
| 2026-07-30 | Part-Time Optometrist | Outpatient Clinic Setting | Comprehensive Mobile Care Mobile / senior care | East Brunswick, NJ | $1,000/day | source posting › |
Hiring in this market?
The Comp Benchmark Report (coming soon) adds sign-on norms, bonus structures and bilingual premiums for your metro. Get notified.