4active postings
1list pay
3employers
$900/daytypical posted range
0offer a sign-on bonus
Posted pay by unit
| Pay unit | Postings | Typical posted range (median low–high) | Lowest floor – highest ceiling |
|---|---|---|---|
| Per-day rate | 1 | $900/day | $900 – $900 |
Each posting is summarized in its own pay unit (salary, per-day, per-patient, hourly); units are never converted into each other. Practice mix: Mobile / senior care (2), PE-backed group (2).
Kentucky does not require pay in postings, so fewer listings show a range.
By metro
| Metro | Postings | Typical posted pay |
|---|---|---|
| Louisville, KY–IN | 2 | $900/day n=1 |
| Bardstown, KY | 1 | — |
| Cincinnati, OH–KY | 1 | — |
Recent postings
| Posted | Title | Employer · type | Location | Pay | |
|---|---|---|---|---|---|
| 2026-08-17 | Full Scope Optometrist | Clarkson Eyecare PE-backed group | Bardstown, KY | not posted | source posting › |
| 2026-05-14 | Part-Time Optometrist | Outpatient Clinic Setting | Comprehensive Mobile Care Mobile / senior care | Louisville, KY | $900/day | source posting › |
| 2025-11-18 | Optometrist - IN - Jeffersonville,IN | Comprehensive Mobile Care Mobile / senior care | Louisville, KY | not posted | source posting › |
| 2024-10-09 | Optometrist | EyeSouth Partners PE-backed group | Florence, KY | not posted | source posting › |
Hiring in this market?
The Comp Benchmark Report (coming soon) adds sign-on norms, bonus structures and bilingual premiums for your metro. Get notified.