5active postings
1list pay
4employers
$47.1k–$61.2k/yrtypical posted range
0offer a sign-on bonus
Posted pay by unit
| Pay unit | Postings | Typical posted range (median low–high) | Lowest floor – highest ceiling |
|---|---|---|---|
| Salary (per year) | 1 | $47.1k–$61.2k/yr | $47.1k – $61.2k |
Each posting is summarized in its own pay unit (salary, per-day, per-patient, hourly); units are never converted into each other. Practice mix: PE-backed group (2), Corporate / retail (1), Hospital / academic (1), VA / federal (1).
Ohio does not require pay in postings, so fewer listings show a range.
By metro
| Metro | Postings | Typical posted pay |
|---|---|---|
| Lockbourne, OH | 1 | — |
| Ohio (other) | 1 | — |
| Dayton, OH | 1 | $47.1k–$61.2k/yr n=1 |
| Columbus, OH | 1 | — |
| Northfield, OH | 1 | — |
Recent postings
| Posted | Title | Employer · type | Location | Pay | |
|---|---|---|---|---|---|
| 2026-09-30 | Health Technician (Optician) | Veterans Health Administration VA / federal | Dayton, OH | $47.1k–$61.2k/yr | source posting › |
| 2026-09-23 | Optician 2 | Ohio State University Hospital / academic | OH | not posted | source posting › |
| 2026-09-18 | Optical Technician / Optician | Clarkson Eyecare PE-backed group | Hilliard, OH | not posted | source posting › |
| 2026-09-16 | Optical Technician / Optician - Paid Training | Clarkson Eyecare PE-backed group | Northfield, OH | not posted | source posting › |
| 2025-05-29 | Optical Technician | VSP Vision / Visionworks Corporate / retail | Lockbourne, OH | not posted | source posting › |
Hiring in this market?
The Comp Benchmark Report (coming soon) adds sign-on norms, bonus structures and bilingual premiums for your metro. Get notified.