18active postings
2list pay
3employers
$21.33–$32.80/hrtypical posted range
0offer a sign-on bonus
Posted pay by unit
| Pay unit | Postings | Typical posted range (median low–high) | Lowest floor – highest ceiling |
|---|---|---|---|
| Hourly | 2 | $21.33–$32.80/hr | $20.80 – $32.80 |
Each posting is summarized in its own pay unit (salary, per-day, per-patient, hourly); units are never converted into each other. Practice mix: PE-backed group (16), Hospital / academic (2).
Georgia does not require pay in postings, so fewer listings show a range.
By metro
| Metro | Postings | Typical posted pay |
|---|---|---|
| Atlanta, GA | 6 | — |
| Rome, GA | 2 | $21.33–$32.80/hr n=2 |
| Tifton, GA | 2 | — |
| Sharpsburg, GA | 1 | — |
| Suwanee, GA | 1 | — |
| Gainesville, GA | 1 | — |
| Morrow, GA | 1 | — |
| Macon, GA | 1 | — |
| Warner Robins, GA | 1 | — |
| Woodstock, GA | 1 | — |
| Douglas, GA | 1 | — |
Recent postings
| Posted | Title | Employer · type | Location | Pay | |
|---|---|---|---|---|---|
| 2026-10-06 | Optometric Technician | Clarkson Eyecare PE-backed group | Smyrna, GA | not posted | source posting › |
| 2026-09-28 | Optometric Technician | Clarkson Eyecare PE-backed group | Suwanee, GA | not posted | source posting › |
| 2026-09-13 | Optometric Technician | Clarkson Eyecare PE-backed group | Sharpsburg, GA | not posted | source posting › |
| 2026-08-14 | Ophthalmic Assistant | Advocate Health (Aurora/Advocate) Hospital / academic | Rome, GA | $20.80–$32.80/hr | source posting › |
| 2026-02-13 | Ophthalmic Assistant | Advocate Health (Aurora/Advocate) Hospital / academic | Rome, GA | $21.85–$32.80/hr | source posting › |
| 2024-10-09 | Ophthalmic Technician I | EyeSouth Partners PE-backed group | Gainesville, GA | not posted | source posting › |
| 2024-10-09 | Ophthalmic Technician I | EyeSouth Partners PE-backed group | Morrow, GA | not posted | source posting › |
| 2024-10-09 | Ophthalmic Technician I | EyeSouth Partners PE-backed group | Macon, GA | not posted | source posting › |
| 2024-10-09 | Ophthalmic Technician I | EyeSouth Partners PE-backed group | Warner Robins, GA | not posted | source posting › |
| 2024-10-09 | Ophthalmic Technician I | EyeSouth Partners PE-backed group | Marietta, GA | not posted | source posting › |
| 2024-10-09 | Ophthalmic Technician I | EyeSouth Partners PE-backed group | Cumming, GA | not posted | source posting › |
| 2024-10-09 | Ophthalmic Technician II | EyeSouth Partners PE-backed group | Atlanta, GA | not posted | source posting › |
| 2024-10-09 | Ophthalmic Technician I | EyeSouth Partners PE-backed group | Atlanta, GA | not posted | source posting › |
| 2024-10-09 | Ophthalmic Technician I - II | EyeSouth Partners PE-backed group | Tifton, GA | not posted | source posting › |
| 2024-10-09 | Ophthalmic Technician I | EyeSouth Partners PE-backed group | Douglasville, GA | not posted | source posting › |
| 2024-10-09 | Ophthalmic Technician I | EyeSouth Partners PE-backed group | Woodstock, GA | not posted | source posting › |
| 2024-10-09 | Ophthalmic Technician I | EyeSouth Partners PE-backed group | Douglas, GA | not posted | source posting › |
| 2024-10-09 | Ophthalmic Technician I | EyeSouth Partners PE-backed group | Tifton, GA | not posted | source posting › |
Hiring in this market?
The Comp Benchmark Report (coming soon) adds sign-on norms, bonus structures and bilingual premiums for your metro. Get notified.